Product Introduction

Flexible led screen is composed by flexible led modules. Flexible led modules offers more advantages in creative solutions than traditional led modules. It can achieve creative shapes, such as cylindrical, concave, convex, waveform, Mobius strip and so on. Various pixel pitch is optional, P1.5, P1.8, P2.5, P4, etc.to meet different requirements.

Product Introduction
Product Introduction
Product Introduction
Main Applications
Main Applications

Museums, Shopping Mall, Advertising, Exhibitions, Hotel, Theme Park and so on

Flexible Module+GOB

To adopt surface waterproof requirement, glue on board treatment is applied to flexible modules

Flexible Module+GOB
Flexible Module+GOB
Simple & Moldable
Simple & Moldable

Every flexible module has several magnetic columns with quick butt-joint signal and electricity wires, firm and reliable, easily to be assembled or dismantled, simply the best to moldify various columns, waves, belts or curve screens,etc.

Slim & Graceful
Slim & Graceful
Slim & Graceful

Regardless of flexible module model, every piece has the thickness ≤4 mm & weight ≤ 260g, splicing error ± 0.1 mm, it can be arbitrarily shaped according to project demanding, seamless spliced and suitable for installation methods such as hoisting, seating, embedding or wall-mounting...

Soft & Curlable
Soft & Curlable

Equipped with flexible & high temperature resistant FPC PCB, bending resistant silicone bracket, embedded magnet pieces, freely to serve the curve or twisted Led display creations.

Specifications
Specifications
Parameter

240x240
Model P1.25 P1.5 P1.875 P2.5 P3 P4
Pixel Pitch(mm) 1.25 1.53 1.575 2.5 3 4
LED Type SMD1010 SMD1010-1212 SMD1515 SMD1515/2121 SMD2121 SMD2121
Pixel Density (dot/m²) 640,000 4,444,443 284,444 160,000 108,921 62,500
Module Size (mm) 240X120 240X120 240X120 240X120 240X120 240X120
Module Resolution (dots) 192x96 152x76 128X64 96X48 80X40 60X30
Refresh Rate (Hz) 3,840 3,840 3,840 3,840 3,840 3,840
Brightness (nits) 800-1,000 800-1,000 800-1,000 800-1,000 800-1,000 800-1,000
Max. Power (W/m²) 680 680 680 650 600 560
Ave. Power (W/m²) 200 200 200 180 175 160
320x320
Model P1.56 P1.86 P1.875 P2.5 P3 P4
Pixel Pitch(mm) 1.5686 1.86 1.875 2.5 3 4
LED Type SMD1010 SMD1515 SMD1515 SMD1515/2121 SMD2121 SMD2121
Pixel Density (dot/m²) 406,420 288,926 284,444 160,000 108,921 62,500
Module Size (mm) 320X160 320X160 240X120 240X120 240X120 240X120
Module Resolution (dots) 204X102 172X86 128X64 96X48 80X40 60X30
Refresh Rate (Hz) 3,840 3,840 3,840 3,840 3,840 3,840
Brightness (nits) 600-800 600-800 800-1,000 800-1,000 800-1,000 800-1,000
Max. Power (W/m²) 680 680 680 650 600 560
Ave. Power (W/m²) 200 200 200 180 175 160
We'd Love to Hear from You
We'd Love to Hear from You
Get Quote
Get Quote